Notice
Faucets: Designer Style Non-Air Gap Faucets
Faucets: Designer Style Non-Air Gap Faucets
Lead-free drinking water faucets with rotating handles in contemporary and traditional styles.
Tomlinson Designer Faucets - Leads Free
36" of 1/4" OD feed tubing attached. Optional air gap adapter included.
Product Brochure Sheet
| Item Number | Color | ||||
| 1019299 | Polished Chrome | ||||
| 1019301 | Satin Nickel | ||||
| 1019303 | White | ||||
| 1019305 | Biscuit | ||||
| 1019307 | Black | ||||
| 1019309 | Polished Brass | ||||
| 1019311 | Antique Bronze | ||||
| 1019444 | Bright Nickel | ||||
| 1020518 | Brushed Stainless | ||||
| 1022305 | Polished Chrome - Hot/Cold Faucet |
Tomlinson Contemporary Faucets - Leads Free
36" of 1/4" OD feed tubing attached. Optional air gap adapter included.
Product Brochure Sheet
| Item Number | Color | ||||
| 1020587 | Polished Chrome | ||||
| 1020889 | Satin Nickel | ||||
| 1020891 | Antique Bronze | ||||
| 1020892 | Bright Nickel | ||||
| 1020893 | White | ||||
| 1020894 | Black | ||||
| 1020895 | Polished Brass | ||||
| 1020896 | Brushed Stainless | ||||
| 1020897 | Biscuit | ||||
| 1022118 | Polished Chrome - Hot/Cold Faucet |
Li Kuan 905 Series Leads Free Faucet

7/16" UNS compression thread. 3" stud length. Includes 1/4" Brass Compression Nut.
Product Brochure Sheet
| Item Number | Series | Type | Color | ||
| NWDFC9053CP | 905 | Non-Air-Gap | Chrome | ||
| NWDFC9053NP | 905 | Non-Air-Gap | Brushed Nickel |
NSF/ANSI Standard Certified Component
Requires mounting hole size between 7/16" and 1.25"
Li Kuan 703 Series Leads Free Faucet
7/16" UNS compression thread. 3" stud length. Includes 1/4" Brass Compression Nut.
Product Brochure Sheet
| Item Number | Series | Type | Color | ||
| NWDFC7033CP | 703 | Non-Air-Gap | Chrome | ||
| NWDFC7033NP | 703 | Non-Air-Gap | Brushed Nickel | ||
| NWDFC7033ORB | 703 | Non-Air-Gap | Oil Rubbed Bronze |
Requires mounting hole size between 7/16" and 1.25"
Signate Non-Air Gap DDF Faucets - Lead Free
7/16" UNS compression thread. 3" stud length. Includes 1/4" Brass Compression Nut.
Product Brochure Sheet
| Item Number | Color | ||||
| K0812020 | Almond | ||||
| K0812828 | Grey | ||||
| K0810016 | Biscuit | ||||
| K0810606 | Black | ||||
| K0814040 | Chrome | ||||
| K0810640 | Black with Chrome Spout | ||||
| K0810140 | Polar White with Chrome Spout | ||||
| K0810031 | Euro White | ||||
| K0810101 | Polar White | ||||
| K0810280 | Satin Nickel |
Li Kuan 903 Series Leads Free Faucets
7/16" UNS compression thread. 3" stud length. Includes 1/4" Brass Compression Nut.
Product Brochure Sheet
| Item Number | Series | Type | Color | ||
| NWDFC9033CP | 903 | Non-Air-Gap | Chrome |
NSF/ANSI Standard Certified Component Requires mounting hole size between 7/16" and 1.25"
Li Kuan 888 Series Leads Free Faucet
7/16" UNS compression thread. 3" stud length. Includes 1/4" Brass Compression Nut.
Product Brochure Sheet
| Item Number | Series | Type | Color | ||
| NWDFC8883CP | 888 | Non-Air-Gap | Chrome | ||
| NWDFC8883NP | 888 | Non-Air-Gap | Brushed Nickel | ||
| NWDFC8883ST | 888 | Non-Air-Gap | Flat Chrome | ||
| NWDFC8883AB | 888 | Non-Air-Gap | Antique Brass | ||
| NWDFC8883AW | 888 | Non-Air-Gap | Antique Wine | ||
| NWDFC8883ORB | 888 | Non-Air-Gap | Oil Rubbed Bronze |
NSF/ANSI Standard Certified Component Requires mounting hole size between 7/16" and 1.25"
QMP Ceramic Disk Non-Air Gap Faucets - Lead Free
7/16" UNS compression thread on base. Includes 1/4" Brass Compression Nut.
| Item Number | Color | ||||
| QMP804/ORB | Oil Rubbed Bronze | ||||
| QMP804/W | White | ||||
| QMP804/AL | Almond | ||||
| QMP804/BL | Black | ||||
| QMP804/BF | Flat Black | ||||
| QMP804 | Chrome | ||||
| QMP804/BN | Brushed Nickel | ||||
| QMP804/SN | Satin Nickel | ||||
| QMP804/VB | Venetian Bronze |
Faucets require mounting hole size of 7/16" - 1.5"




















